2001-2002 All-Star Contest

Hosted by Lower Canada College
Montreal, Quebec


Final Results

This page contains the results of the 2001-2002 ACSL All-Star Contest. About 400 students representing 79 schools from across the country, Canada, Croatia, and Romania met at beautiful Lower Canada College in Montreal, Quebec over Memorial Day for the competition. The schools were invited to the All-Star Contest based on their performance during the four regular-season ACSL contests.

The All-Star Contest consists of two parts, a collection of programming problems in the morning followed by a single round of short problems in the afternoon.

ACSL comprises five autonomous divisions: Junior (5 person), Intermediate (3-person and 5-person), and Senior (3-person and 5-person). The students work together on the programming problems (3-person teams have 1 computer, and 5-person teams had 3 computers with which to work), and independently on the short problems. The team score is the sum of the scores on the programming problems and all team members' scores on the short problems.

The prizes awarded at the contest consisted of software donated by Microsoft and Metrowerks; books donated by Addison Wesley, New Riders, O'Reilly, and Prentice Hall; CD burners, trophies, and plaques.


Senior 5 Person Division

School Progs Shorts Total
Jefferson S/T   59 55 114
Woburn  
Lexington   58 50 108
Montgomery Blair   48 54 102
Cypress Falls   54 47 101
Troy   53 43 96
Enloe   41 48 89
Atholton   52 35 87
Langham Creek   41 44 85
Emmaus   39 44 83
Weymouth   46 37 83
Chelmsford   48 35 83
Tiberiu Popoviciu   30 52 82
Cypress Creek   40 42 82
Maine M/S   29 40 69
Whitney Young   35 34 69
Jersey Village   30 31 61
Bloomfield   20 32 52

Senior 3 Person Division

School Progs Shorts Total
St Francis Xavier   31 25 56
Dallas S/E   24 28 52
XV Gimnazija   24 27 51
Boston Latin   17 26 43
Barrington   14 28 42
Dalton Sch   17 25 42
Livonia   14 24 38
Tomball HS   18 20 38
III Gimnazija   18 18 36
Arlington   9 23 32
Lower Canada   10 22 32
Cranbrook   12 20 32
Ransom Everglades   12 19 31
Taylor   10 20 30
Cy-Fair   8 20 28
Conrad Weiser   8 20 28

Intermediate 5 Person Division

School Progs Shorts Total
Woburn   56 44 100
Gr Moisel Brasov   53 45 98
Montgomery Blair   58 40 98
Cypress Falls   49 46 95
XV Gimnazija   54 41 95
Andrai Saguna   50 41 91
Enloe   51 39 90
Dr I Mesota   44 41 85
Cypress Creek   37 42 79
AY Jackson   19 45 64
N Toronto   20 40 60
Cherokee   25 34 59
Jersey Village   22 35 57
Waller   26 31 57
Shawnee   14 39 53
Dallas S/E   22 22 44
Atholton   18 25 43
Whitney Young   10 32 42

Intermediate 3 Person Division

School Progs Shorts Total
Takoma Park MS   36 27 63
Troy   35 24 59
Kalamazoo M/S   21 28 49
Taylor   29 20 49
Boston Latin   18 19 37
Holmdel   15 20 35
Langham Creek   12 20 32
III Gimnazija   17 15 32
Thayer Academy   14 17 31
Upper Dublin   11 19 30
Lower Canada   13 17 30
Mt Hebron   10 19 29
Livonia   12 17 29
Rockport   5 23 28
Ransom Everglades   0 25 25
Wapakoneta   10 11 21

Junior (5 Person) Division

School Progs Shorts Total
Jefferson S/T   31 34 65
XV Gimnazija   22 29 51
Tomball HS   28 23 51
Atholton   20 26 46
Takoma Park   13 25 38
Waller   17 19 36
Mt Hebron   5 25 30
Enloe   8 16 24
III Gimnazija   11 12 23