American Computer Science League
Intermediate 5 Division
Team Scores
CONTEST #3

 

SCHOOL STATE C#1 C#2 C#3 CUM
Marriotts HS MD 50 49 50 149
V Gimnzija CR 50 49 50 149
Enloe HS NC 50 50 48 148
Dr. I. Mesota National Col RO 50 50 47 147
Emil Racovita National Col RO 48 50 48 146
Woburn CI ON 50 50 46 146
Gr. Moisil Brasov CS Col RO 50 49 46 145
Montgomery Blair HS MD 50 48 47 145
Freehod HS NJ 49 49 46 144
XV Gimnazija CR 50 49 45 144
Antietam HS PA 48 49 45 142
Cherokee HS NJ 46 48 48 142
Conrad Weiser HS PA 48 48 42 138
Thornapple Kellogg HS MI 47 44 47 138
Half Hollow Hills East HS NY 46 48 43 137
Dublin Scioto Hs OH 49 46 41 136
St Michael's Col ON 49 46 38 133
Dublin Jerome HS OH 48 43 40 131
Weymouth HS MA 49 41 40 130
Atholton HS MD 48 40 38 126
Troy HS CA 39 45 37 121
New Albany HS IN 44 36 32 112
Thayer Academy MA 47 47 94
Arlington HS TX 48 40 88
Shenandoah Valley Governor's Sch VA 40 18 27 85
Arkansas School for Math/sci AR 43 14 26 83
Eisenhower HS MI 37 37 74
Glen Ridge HS NJ 35 23 14 72
Randolph HS NJ 22 13 17 52
Seven Lakes HS TX 50 50
Pembroke HS MA 36 13 49
Bloomfield HS NJ 46 46
Wilmington Charter School DE 26 14 3 43
Ardsley HS NY 25 14 39
Center for Advanced Studies MI 37 37
Sycamore HS OH 34 34
Deslauriers SS ON 26 26
Blazer HS KY 24 24
Westford Academy MA 2 1 3