American Computer Science League
Intermediate 3 Division
Team Scores

 

INTERMEDIATE 3 DIVISION
SCHOOL STATE C#1 C#2 CUM
Calvert Hall MD 30 30 60
Holmdel HS NJ 30 30 60
Kalamazoo AMSC MI 30 30 60
Oklahoma S/M OK 30 30 60
Antietam HS PA 29 30 59
Timothy Christian Sch NJ 29 30 59
Bob Jones HS AL 29 29 58
Illinois M/S IL 29 29 58
Parkland HS PA 29 29 58
Upper Dublin HS PA 29 29 58
Rockport Fulton HS TX 29 28 57
Takoma Park MS MD 28 29 57
Andrei Saguna National College RO 26 30 56
Miami Springs HS FL 26 30 56
Penn Manor HS PA 25 30 55
Elizabethtown HS PA 27 27 54
III Gimnazija Osijek CR 26 28 54
LaSalle Academy RI 25 28 53
Taylor HS TX 23 29 52
Arkansas School for Math/sci AR 24 27 51
Cranston HS West RI 25 25 50
N Haven HS CT 21 29 50
Park Tudor School IN 25 25 50
Chatham HS NJ 25 23 48
Midland HS MI 18 29 47
Ransom Everglades HS FL 24 23 47
Emmaus HS PA 24 22 46
Lakota East HS OH 21 25 46
Roxbury HS NJ 27 19 46
Arlington HS MA 19 26 45
Glen Ridge HS NJ 24 17 41
Essex HS VT 22 16 38
Commack HS NY 19 11 30
Livonia HS NY 17 13 30
Boston Latin MA 15 14 29
Clemente MS MD 25 25
Fayetteville-Manlius HS NY 24 24
Spackenkill HS NY 23 23
Mt Sinai HS NY 12 6 18
Long Reach HS MD 9 7 16
Tomball HS TX 16 16
Riverbend HS VA 5 5