American Computer Science League
Intermediate 5 Division
Team Scores

 

INTERMEDIATE 5 DIVISION
SCHOOL STATE C#1 C#2 CUM
Dublin Jerome HS OH 50 50 100
Emil Racovita National Col RO 50 50 100
Enloe HS NC 50 50 100
Mihai Viteazul National College RO 50 50 100
Montgomery Blair HS MD 50 50 100
Seven Lakes HS TX 50 50 100
Woburn CI ON 50 50 100
Dublin Scioto HS OH 50 49 99
Cherokee HS NJ 48 50 98
Marriotts Ridge HS MD 49 49 98
Gr. Moisil Brasov CS Col RO 50 47 97
Freehod HS NJ 46 50 96
Thayer Academy MA 46 50 96
XV Gimnazija CR 46 50 96
Conrad Weiser HS PA 45 50 95
N Toronto CI ON 45 48 93
Half Hollow Hills East HS NY 44 48 92
Shawnee HS NJ 42 50 92
East Brunswick HS NJ 45 40 85
Pembroke HS MA 41 43 84
Langstaff SS ON 37 46 83
Weymouth HS MA 37 45 82
Atholton HS MD 42 34 76
Cinco Rancho HS TX 35 41 76
St Michael's Col ON 35 36 71
Lafeyette HS MO 36 32 68
W Lafayette HS IN 26 39 65
Monroe Career & Tech Institute PA 35 18 53
Cranford HS NJ 22 30 52
W Geauga HS OH 34 17 51
Cherry Creek HS CO 21 29 50
Mt Hebron HS MD 30 15 45
Sycamore HS OH 39 39
Westford Academy MA 20 9 29
Ridgewood HS NJ 12 5 17
Dillard HS FL 7 8 15
Blazer HS KY 14 14