American Computer Science League
Senior 5 Division
Individual Scores of 10
CONTEST #3

 

SENIOR 5 DIVISION HIGH SCORERS
NAME SCHOOL DIV C#3 CUM
V Ayala Freehold 5 10 30
F Barl V Gimnazija 5 10 30
I Canadi XV Gimnazija 5 10 30
A Comella Fair Lawn 5 10 30
A Dehnert Phillips Academy 5 10 30
E Gan Montgomery Blair 5 10 30
A Hogge Montgomery Blair 5 10 30
C Hsu Emmaus 5 10 30
S Kannan Montgomery Blair 5 10 30
B Kovacic XV Gimnazija 5 10 30
C Lan Montgomery Blair 5 10 30
B Lee Montgomery Blair 5 10 30
I Levy Freehold 5 10 30
R Medic XV Gimnazija 5 10 30
S Melnick Lexington 5 10 30
M Ornik XV Gimnazija 5 10 30
M Osrecki XV Gimnazija 5 10 30
L Osvald XV Gimnazija 5 10 30
B Rahle V Gimnazija 5 10 30
R Ramesh Marriotts Ridge 5 10 30
M Rein Fair Lawn 5 10 30
S Stanko V Gimnazija 5 10 30
S Suia Tiberiu Popoviviu 5 10 30
S Tewani Freehold 5 10 30
J Turner Montgomery Blair 5 10 30
J Wang Jefferson S/T 5 10 30
L Wasserman Montgomery Blair 5 10 30
M Wharton Freehold 5 10 30
B Wray Marriotts Ridge 5 10 30
C Zou Montgomery Blair 5 10 30
OTHER SCORES OF 10
NAME SCHOOL DIV C#3
M Bedi Montgomery Blair 5 10
J Das Montgomery Blair 5 10
T Dokos Arlington 5 10
J Dollinger Half Hollow Hills 5 10
S Jonathan Freehold 5 10
I Khrustalev Marriotts Ridge 5 10
M Seidman Half Hollow Hills 5 10
A Simon Tiberiu Popoviviu 5 10
P Sirkovic V Gimnazija 5 10
E Su Emmaus 5 10
A Ushani Phillips Academy 5 10
A Windler Half Hollow Hills 5 10
G Zuzic V Gimnazija 5 10
L Barnett Bob Jones 5 10
M Burroughs Emmaus 5 10
D Mezaros Freehold 5 10
M Tarabulski Emmaus 5 10
Y Bussi Fair Lawn 5 10
N Ferrell Homewood-Flossmoor 5 10
B Niedzielski Phillips Academy 5 10