|
American Computer Science
League |
| INTERMEDIATE 3 DIVISION | ||||||
| SCHOOL | ST | C#1 | C#2 | C#3 | C#4 | CUM |
| Calvert Hall | MD | 30 | 30 | 30 |
28
|
118 |
| Antietam HS | PA | 29 | 30 | 28 | 30 | 117 |
| Holmdel HS | NJ | 30 | 30 | 27 | 30 | 117 |
| Andrei Saguna National College | RO | 26 | 30 | 30 | 30 | 116 |
| Kalamazoo AMSC | MI | 30 | 30 | 28 | 28 | 116 |
| Upper Dublin HS | PA | 29 | 29 | 29 | 29 | 116 |
| Bob Jones HS | AL | 29 | 29 | 27 | 29 | 114 |
| III Gimnazija Osijek | CR | 26 | 28 | 30 | 30 | 114 |
| Rockport Fulton HS | TX | 29 | 28 | 28 | 28 | 113 |
| Timothy Christian Sch | NJ | 29 | 30 | 23 | 30 | 112 |
| Miami Springs HS | FL | 26 | 30 | 28 | 27 | 111 |
| Takoma Park MS | MD | 28 | 29 | 28 | 26 | 111 |
| Oklahoma S/M | OK | 30 | 30 | 24 | 26 | 110 |
| Illinois M/S | IL | 29 | 29 | 21 | 28 | 107 |
| Taylor HS | TX | 23 | 29 | 24 | 29 | 105 |
| Elizabethtown HS | PA | 27 | 27 | 22 | 27 | 103 |
| LaSalle Academy | RI | 25 | 28 | 23 | 27 | 103 |
| Cranston HS West | RI | 25 | 25 | 25 | 24 | 99 |
| Arlington HS | MA | 19 | 26 | 25 | 24 | 94 |
| N Haven HS | CT | 21 | 29 | 18 | 26 | 94 |
| Arkansas School for Math/sci | AR | 24 | 27 | 18 | 24 | 93 |
| Essex HS | VT | 22 | 16 | 23 |
19
|
90 |
| Roxbury HS | NJ | 27 | 19 | 16 | 28 | 90 |
| Emmaus HS | PA | 24 | 22 | 22 | 21 | 89 |
| Chatham HS | NJ | 25 | 23 | 23 | 15 | 86 |
| Parkland HS | PA | 29 | 29 | 28 | 86 | |
| Ransom Everglades HS | FL | 24 | 23 | 18 | 15 | 80 |
| Penn Manor HS | PA | 25 | 30 | 21 | 76 | |
| Park Tudor School | IN | 25 | 25 | 24 | 74 | |
| Lakota East HS | OH | 21 | 25 | 19 | 65 | |
| Boston Latin | MA | 15 | 14 | 12 | 21 | 62 |
| Midland HS | MI | 18 | 29 | 13 | 60 | |
| Torrey Pines HS | CA | 21 | 21 | 6 |
12
|
60 |
| Glen Ridge HS | NJ | 24 | 17 | 41 | ||
| Commack HS | NY | 8 | 22 | 7 | 37 | |
| Mt Sinai HS | NY | 12 | 6 | 8 | 8 | 34 |
| Livonia HS | NY | 17 | 13 | 30 | ||
| Long Reach HS | MD | 9 | 7 | 7 | 7 | 30 |
| Clemente MS | MD | 25 | 25 | |||
| Fayetteville-Manlius HS | NY | 24 | 24 | |||
| Spackenkill HS | NY | 23 | 23 | |||
| Tomball HS | TX | 16 | 16 | |||
| Horace Mann Sch | NY | 6 | 6 | |||
| Riverbend HS | VA | 5 | 5 | |||