ACSL

American Computer Science League
Intermediate 3 Division
High Scoring Students

 

Cumulative High Scorers
Student Last Name Initial Grade School Contest 1 Contest  2 Total
Carnaru R 11 Mihai Viteazul National College 10 10 20
Chen R 9 Park Tudor HS 10 10 20
Jacobson M 11 Harrison Central HS 10 10 20
Jakovljevic D 10 Tehnicka skola Pozega 10 10 20
Kincaid C 8 Takoma Park MS 10 10 20
Kovacic T 12 Tehnicka skola Pozega 10 10 20
Lee S 11 Timothy Christian HS 10 10 20
Li K 12 North Carolina School of Sci and Math 10 10 20
Pham H 11 Timothy Christian HS 10 10 20
Shi J 8 Takoma Park MS 10 10 20
Sunden C 11 Kalamazoo AMSC 10 10 20
Zbarsky S 8 Takoma Park MS 10 10 20
Other Contest #2 Top Scorers
Student Last Name Initial Grade School Contest 1 Contest  2 Total
Booth P 12 Elizabethtown HS 9 10 19
Grgic I 12 Tehnicka skola Pozega 9 10 19
Mehne B 11 Kalamazoo AMSC 9 10 19
Jansen E 11 Kalamazoo AMSC 8 10 18
Seropian L 10 North Haven HS 8 10 18
Wu I 11 Kalamazoo AMSC 8 10 18
Atkinson A 12 Kalamazoo AMSC 4 10 14
Ditu V 11 Mihai Viteazul National College 10 10
Moldoveanu S 11 Mihai Viteazul National College 10 10
Coleman T 11 Calvert Hall College HS 10 9 19
Desai N 9 Taylor HS 10 9 19
Fitzpatrick M 12 North Haven HS 10 9 19
Fong R 10 Timothy Christian HS 10 9 19
Jenq R 12 Timothy Christian HS 10 9 19
Kushner L 11 Kalamazoo AMSC 10 9 19
Lohani S 11 Kalamazoo AMSC 10 9 19
Netland J 9 Taylor HS 10 9 19
Chang H 11 Holmdel HS 10 8 18
Feng R 12 North Carolina School of Sci and Math 10 8 18
Freudenburg J 12 Kalamazoo AMSC 10 8 18
Kawczynski M 10 Rockport-Fulton HS 10 8 18
Picarazzi F 10 Rockport-Fulton HS 10 8 18