ACSL

American Computer Science League
Intermediate 3 Division
Team Scores

 

School Contest 1 Contest  2 Total
Kalamazoo AMSC 30 30 60
Mihai Viteazul National College 30 30 60
Technicka skola Pozega 30 30 60
Takoma Park MS 30 29 59
Timothy Christian HS 30 29 59
North Carolina Sch of Sci and Math 29 28 57
Taylor HS 30 26 56
Cary Academy 29 27 56
North Haven HS 29 25 54
Bergen County Academies 28 26 54
Holmdel HS 30 23 53
Kell HS 30 22 52
Upper Dublin HS 28 23 51
Elizabethtown Area HS 26 24 50
Rockport-Fulton HS 27 22 49
Calvert Hall College HS 28 19 47
Illinois Math and Sci Academy 28 19 47
LaSalle Academy 28 18 46
Arlington (MA) HS 27 19 46
Harrison Central HS 23 23 46
Commack HS 29 15 44
Saint Francis Xavier SS 28 16 44
Bob Jones HS 27 17 44
Park Tudor 25 19 44
Ridgewood HS 21 19 40
Phillips Exeter Academy 18 22 40
Antietam HS 19 19 38
Dacula HS 18 12 30
Indian Hills HS 20 6 26
Milford HS 8 8 16
Chatham HS 15 15
Mountain Lakes HS 13 13
Glen Ridge HS 10 10
Mt Sinai High School 7 7
Glenelg HS 1 5 6