ACSL

American Computer Science League
Intermediate 5 Division
Team Scores

 

School Contest 1 Contest  2 Total
Enloe HS 50 50 100
Marriotts Ridge HS 50 48 98
Conrad Weiser HS 50 47 97
Dublin Scioto/Jerome Team 2 49 48 97
Montgomery Blair HS 50 47 97
Thayer Academy 50 47 97
V Gimnazij Klaiceva 48 49 97
XV Gimnazija 49 47 96
Freehold HS 49 46 95
Half Hollow Hills HS 47 47 94
Poolesville HS 47 47 94
Dublin Scioto/Jerome Team 1 48 45 93
Woburn CI 50 41 91
Ransom Everglades HS 45 42 87
Cherokee HS 46 38 84
Saint Michael's College School 46 37 83
Troy HS 47 35 82
Emmaus HS 45 34 79
North Toronto Col Institute 43 36 79
Williamsville North HS 46 33 79
Shawnee HS 38 35 73
Wootton HS 44 29 73
Fair Lawn HS 34 21 55
Atholton HS 47 47
Mount Hebron HS 47 47
Don Mills CI 42 42
Parkview HS 15 15