ACSL

American Computer Science League
Classroom Division
High Scoring Students

 

Student Last Name Initial Grade School Contest 1 Contest  2 Contest 3 Contest 4 Total
Patel M 12 Townsend Harris HS 10 10 10 30
Teadt T 12 Kalamazoo AMSC 10 10 10 30
Thai Q 12 Townsend Harris HS 9 9 10 28
Dimitropoulos E 12 Townsend Harris HS 10 8 9 27
Cosic M 12 X Gimnazija "Ivan Supek" 10 8 8 26
Johansen A 12 Notre Dame Academy 10 8 6 24
Laing A 11 Kalamazoo AMSC 10 10 10 30
Garg A 11 Mass Academy 8 10 9 27
King A 11 Mass Academy 10 7 10 27
Grinstead J 11 Mass Academy 7 10 9 26
Yu L 11 Townsend Harris HS 10 8 8 26
Grecu A 10 Mihai Viteazul National College 10 10 10 30
Hodea L 10 Mihai Viteazul National College 10 10 10 30
Ionescu M 10 Mihai Viteazul National College 10 10 10 30
Marin A 10 Mihai Viteazul National College 10 10 10 30
McGlinn L 10 Kalamazoo AMSC 10 10 10 30
Onofrei A 10 Mihai Viteazul National College 10 10 10 30
Studebaker C 10 Kalamazoo AMSC 10 10 10 30
Bilicke C 10 Kalamazoo AMSC 10 9 10 29
Chen S 10 Townsend Harris HS 10 9 10 29
Noteboom D 10 Kalamazoo AMSC 9 10 10 29
Wheaton S 10 Kalamazoo AMSC 10 10 9 29
OTHER SCORES of 10
John T 10 Kalamazoo AMSC 10
Krinock D 10 Kalamazoo AMSC 10
Busso M 10 Kalamazoo AMSC 10
Freeman L 10 Kalamazoo AMSC 10
Mulder P 10 Kalamazoo AMSC 10
Wiers K 10 Kalamazoo AMSC 10
Henning J 10 Kalamazoo AMSC 10
VanderSloot B 10 Kalamazoo AMSC 10
Wunderlich c 10 Kalamazoo AMSC 10
Labelle-Hahn B 10 Kalamazoo AMSC 10
Manski S 10 Kalamazoo AMSC 10
Balaguer S 10 Kalamazoo AMSC 10
Robinson A 10 Kalamazoo AMSC 10
Curwen-Garber D 10 Kalamazoo AMSC 10
Vorbrich w 10 Kalamazoo AMSC 10
Fiore J 10 Kalamazoo AMSC 10
Liou A 10 Kalamazoo AMSC 10
Melvin S 10 Kalamazoo AMSC 10