ACSL

American Computer Science League
Intermediate 3 Division
High Scoring Students

 

Student Last Name Initial Grade School Contest 1 Contest  2 Contest 3 Contest 4 Total
Carnaru R 11 Mihai Viteazul National College 10 10 10 30
Chen R 9 Park Tudor HS 10 10 10 30
Jacobson M 11 Harrison Central HS 10 10 10 30
Jakovljevic D 10 Tehnicka skola Pozega 10 10 10 30
Kovacic T 12 Tehnicka skola Pozega 10 10 10 30
Zbarsky S 8 Takoma Park MS 10 10 10 30
Fong R 10 Timothy Christian HS 10 9 10 29
Mehne B 11 Kalamazoo AMSC 9 10 10 29
Kincaid C 8 Takoma Park MS 10 10 9 29
Lee S 11 Timothy Christian HS 10 10 9 29
Shi J 8 Takoma Park MS 10 10 9 29
OTHER SCORES OF 10
Ditu V 11 Mihai Viteazul National College 10
Drach Z 10 Phillips Exeter Academy 10
Fu E 10 Holmdel HS 10
Lee V 12 LaSalle Academy 10
Moldoveanu S 11 Mihai Viteazul National College 10
Nagler K 11 Kalamazoo AMSC 10
Piatt B 12 Antietam HS 10
Wu I 11 Kalamazoo AMSC 10