ACSL

American Computer Science League
Intermediate 3 Division
Team Scores

 

School Contest 1 Contest  2 Contest 3 Contest 4 Total
Kalamazoo AMSC 30 30 30 90
Mihai Viteazul National College 30 30 30 90
Technicka skola Pozega 30 30 29 89
Takoma Park MS 30 29 28 87
Timothy Christian HS 30 29 28 87
Holmdel HS 30 23 27 80
Taylor HS 30 26 23 79
Rockport-Fulton HS 27 22 27 76
North Haven HS 29 25 17 71
LaSalle Academy 28 18 23 69
Elizabethtown Area HS 26 24 17 67
Bob Jones HS 27 17 22 66
Arlington (MA) HS 27 19 19 65
Illinois Math and Sci Academy 28 19 16 63
Park Tudor 25 19 17 61
Phillips Exeter Academy 18 22 20 60
Antietam HS 19 19 20 58
Commack HS 29 15 14 58
Harrison Central HS 23 23 12 58
Poolesville HS 29 29 58
North Carolina Sch of Sci and Math 29 28 57
Upper Dublin HS 28 23 5 56
Bergen County Academies 28 26 54
Kell HS 30 22 52
Ridgewood HS 21 19 11 51
Calvert Hall College HS 28 19 47
Saint Francis Xavier SS 28 16 44
Dacula HS 18 12 30
Indian Hills HS 20 6 26
Boston Latin School 12 5 17
Milford HS 8 8 16
Chatham HS 15 15
Mountain Lakes HS 13 13
Glen Ridge HS 10 10
Glenelg HS 1 5 1 7
Mt Sinai High School 7 7