ACSL

American Computer Science League
Intermediate 5 Division
Team Scores

 

School Contest 1 Contest  2 Contest 3 Contest 4 Total
Enloe HS 50 50 50 150
Dublin Jerome HS 49 48 50 147
Montgomery Blair HS 50 47 49 146
XV Gimnazija 49 47 50 146
Marriotts Ridge HS 50 48 47 145
Conrad Weiser HS 50 47 46 143
V Gimnazij Klaiceva 48 49 45 142
Dublin Scioto HS 48 45 47 140
Half Hollow Hills HS 47 47 46 140
Woburn CI 50 41 47 138
Freehold HS 49 46 42 137
Ransom Everglades HS 45 42 31 118
Poolesville HS 47 47 23 117
Shawnee HS 38 35 34 107
North Toronto Col Institute 43 36 24 103
Wootton HS 44 29 30 103
Williamsville North HS 46 33 22 101
Emmaus HS 45 34 18 97
Thayer Academy 50 47 97
Cherokee HS 46 38 84
Saint Michael's College School 46 37 83
Troy HS 47 35 82
Fair Lawn HS 34 21 11 66
Atholton HS 47 47
Mount Hebron HS 47 47
Parkview HS 15 15