ACSL

American Computer Science League
Senior 3 Division
Team Scores

 

School Contest 1 Contest  2 Contest 3 Contest 4 Total
Half Hollow Hills 30 30 30 90
Woburn CI 30 30 30 90
Enloe HS 30 30 28 88
Holmdel HS 28 29 29 86
Midland HS 28 29 29 86
Conrad Weiser HS 30 30 25 85
Kalamazoo AMSC 29 30 26 85
Taylor HS 30 29 26 85
Cherry Creek HS 26 29 26 81
Torrey Pines HS 26 29 26 81
American School in London 29 27 24 80
North Carolina School of Sci and Math 26 26 25 77
Rockport-Fulton HS 28 29 16 73
Lakota East HS 22 28 20 70
Paul VI HS 25 27 14 66
Sayre School 22 26 18 66
Illinois Math and Sci Academy 29 22 11 62
Phillips Exeter Academy 22 22 18 62
Bergen County Academies 30 30 60
The Dalton School 30 30 60
Barrington HS 27 30 57
Calvert Hall College HS 30 27 57
Mass Academy 23 17 13 53
Oklahoma School of Sci and Math 27 26 53
Westford Academy 29 22 51
Miami Springs HS 25 25 50
Commack HS 16 21 9 46
Birmingham Groves/Seaholm 19 16 9 44
Horace Mann School 21 22 43
St. John's Preparatory 17 14 4 35
Glenelg HS 11 11 9 31
University HS 11 19 30
Cranbrook Kingswood School 27 27
Lyndon Institute 27 27
Boston Latin School 22 22
Arlington (MA) HS 21 21