ACSL

American Computer Science League
Intermediate 3 Division
Team Scores

 

School Contest 1 Contest  2 Contest 3 Contest 4 Total
Mihai Viteazul National College 30 30 30 30 120
Kalamazoo AMSC 30 30 30 30 120
Timothy Christian HS 30 29 28 29 116
Takoma Park MS 30 29 28 27 114
Bergen County Academies 28 26 27 30 111
Technicka skola Pozega 30 30 29 22 111
Holmdel HS 30 23 27 29 109
Taylor HS 30 26 23 24 103
Rockport-Fulton HS 27 22 27 17 93
Bob Jones HS 27 17 22 25 91
North Haven HS 29 25 17 20 91
LaSalle Academy 28 18 23 18 87
Elizabethtown Area HS 26 24 17 15 82
Arlington (MA) HS 27 19 19 16 81
Upper Dublin HS 28 23 5 21 77
Antietam HS 19 19 20 15 73
Phillips Exeter Academy 18 22 20 13 73
Commack HS 29 15 14 14 72
Park Tudor 25 19 17 10 71
Harrison Central HS 23 23 12 11 69
Ridgewood HS 21 19 11 14 65
Illinois Math and Sci Academy 28 19 16 63
Poolesville HS 29 29 58
North Carolina Sch of Sci and Math 29 28 57
Kell HS 30 22 52
Calvert Hall College HS 28 19 47
Saint Francis Xavier SS 28 16 44
Indian Hills HS 20 6 5 31
Dacula HS 18 12 30
Boston Latin School 12 5 17
Milford HS 8 8 0 0 16
Chatham HS 15 15
Mountain Lakes HS 13 13
Glen Ridge HS 10 10
Glenelg HS 1 5 1 2 9
Mt Sinai High School 7 7