ACSL

American Computer Science League
Senior 3 Division
Team Scores

 

School Contest 1 Contest  2 Contest 3 Contest 4 Total
Half Hollow Hills 30 30 30 30 120
Woburn CI 30 30 30 30 120
The Dalton School 30 30 30 30 120
Enloe HS 30 30 28 30 118
Bergen County Academies 30 30 28 29 117
Holmdel HS 28 29 29 27 113
Kalamazoo AMSC 29 30 26 28 113
Midland HS 28 29 29 27 113
Taylor HS 30 29 26 27 112
Torrey Pines HS 26 29 26 30 111
Barrington HS 27 30 27 26 110
Conrad Weiser HS 30 30 25 24 109
Cherry Creek HS 26 29 26 25 106
American School in London 29 27 24 21 101
Rockport-Fulton HS 28 29 16 26 99
Lakota East HS 22 28 20 27 97
Cranbrook Kingswood School 27 25 20 18 90
Sayre School 22 26 18 21 87
North Carolina School of Sci and Math 26 26 25 8 85
Westford Academy 29 22 9 25 85
Phillips Exeter Academy 22 22 18 15 77
Paul VI HS 25 27 14 66
Illinois Math and Sci Academy 29 22 11 62
Mass Academy 23 17 13 7 60
Calvert Hall College HS 30 27 57
Commack HS 16 21 9 11 57
Birmingham Groves/Seaholm 19 16 9 10 54
Oklahoma School of Sci and Math 27 26 53
Miami Springs HS 25 25 50
Horace Mann School 21 22 43
St. John's Preparatory 17 14 4 35
Glenelg HS 11 11 9 1 32
University HS 11 19 30
Lyndon Institute 27 27
Boston Latin School 22 22