Student Last Name Initial Grade School Contest 1 Contest  2 Contest 3 Contest 4 Total
Cireasa F 11 Mihai Viteazul National College 10 10 10 10 40
Copot A 11 Mihai Viteazul National College 10 10 10 10 40
Jakovljevic D 11 Tehnicka skola Pozega 10 10 10 10 40
Markovic I 11 Tehnicka skola Pozega 10 10 10 10 40
Bajan O 10 Mihai Viteazul National College 10 10 10 10 40
Gabor K 10 Mihai Viteazul National College 10 10 10 10 40
Popa A 10 Mihai Viteazul National College 10 10 10 10 40
Devcic D 11 Tehnicka skola Pozega 10 9 10 10 39
Bolneni P 11 Mass Academy 10 9 8 10 37
Hewett C 11 Mass Academy 10 9 8 10 37
Twarog A 11 Mass Academy 10 10 37
Chen S 11 Townsend Harris HS 9 10 7 10 36
Lamberta B 11 Townsend Harris HS 10 36
Baird D 11 Mass Academy 10 34
Caulfield B 11 Mass Academy 10 34
Galiot S 11 Tehnicka skola Pozega 10 34
Chong K 11 Townsend Harris HS 9 10 6 9 34