School Contest 1 Contest  2 Contest 3 Contest 4 Total
Mihai Viteazul National College 30 30 30 30 120
Ray Chinese School 30 30 28 28 116
Holmdel HS 29 29 26 29 113
North Haven HS 30 28 28 27 113
Harmony School of Excellence 30 30 20 30 110
Takoma Park MS 30 28 22 29 109
Bob Jones HS 30 28 26 24 108
St. Stanislav's Institution 30 25 21 26 102
Thornapple Kellogg 29 26 18 24 97
West Chester East HS 28 17 19 28 92
Bergen County Academies 30 27 16 18 91
South Salem HS 27 28 11 25 91
James Taylor HS 28 20 14 26 88
LaSalle Academy 28 23 13 23 87
Ransom Everglades HS 27 20 18 19 84
Elizabethtown Area HS 28 23 12 18 81
Red Bank 30 23 27 80
Lakota East HS 23 22 15 19 79
Park Tudor 27 24 18 69
Phillips Exeter Academy 30 22 13 65
Timothy Christian HS 28 19 15 62
Upper Dublin HS 27 9 8 15 59
Southern Lehigh 26 28 54
Cary Academy 29 20 49
Milford HS 18 7 8 9 42
Hotchkiss School 30 10 40
Commack HS 22 16 38
Illinois Math and Sci Academy 21 14 3 5 43
Spackenkill HS 22 15 37
Chatham HS 27 7 34
Glenelg HS 7 8 8 8 31
Shady Side  Academy 12 10 9 31
Calvert Hall College HS 30 30
Rockport-Fulton HS 27 27
Torrey Pines HS 16 11 27
Antietam HS 25 25
Arlington (MA) HS 14 7 21
Essex HS 18 18
Mt Sinai High School 4 4