Student Last Name Initial Grade School Contest 1 Contest  2 Contest 3 Contest 4 Total
Andreescu M 8 Tudor Vianu HS of Computer Science 10 10 10 10 40
Are S 8 Rachel Carson MS 10 10 10 10 40
Bica I 8 Cygnus Computer - Romania 10 10 10 10 40
Clement H 8 Tudor Vianu HS of Computer Science 10 10 10 10 40
Fodor S 9 Gr. Moisil NCSC 10 10 10 10 40
Gegea D 8 Cygnus Computer - Romania 10 10 10 10 40
Gramatovici S 8 Tudor Vianu HS of Computer Science 10 10 10 10 40
Kannan A 8 Takoma Park MS 10 10 10 10 40
Militaru M 8 Tudor Vianu HS of Computer Science 10 10 10 10 40
Smeu A 9 Gr. Moisil NCSC 10 10 10 10 40
Taloi B 8 Cygnus Computer - Romania 10 10 10 10 40
Voicu A 8 Tudor Vianu HS of Computer Science 10 10 10 10 40
Voicu R 8 Cygnus Computer - Romania 10 10 10 10 40
Zaharia C 8 Tudor Vianu HS of Computer Science 10 10 10 10 40
Dalzell A 9 Thomas Jefferson HS for Sci and Tech 10 9 10 10 39
Gluhak M 9 Prva Gimnazija Varazdin 10 10 9 10 39
Oster E 9 V. gimnazija 10 9 10 10 39
Tran Bach H 8 Cygnus Computer - Romania 9 10 10 10 39
Volarevic G 9 V. gimnazija 10 9 10 10 39
Hansford J Marriotts Ridge HS 10 10 10 9 39
Hrenic F 9 Prva Gimnazija Varazdin 10 10 10 9 39
Ilangovan D 9 Montgomery Blair HS 10 10 10 9 39
Posdarascu D 8 Cygnus Computer - Romania 10 10 10 9 39
Seksaria K 9 Thomas Jefferson HS for Sci and Tech 10 10 10 9 39
Neagu R 8 Cygnus Computer - Romania 10 10 8 10 38
Popescu V 9 Gr. Moisil NCSC 9 10 9 10 38
Tanase G 9 Gr. Moisil NCSC 10 10 8 10 38
Bek M 9 Prva Gimnazija Varazdin 10 9 10 9 38
Nae Stroie A 8 Cygnus Computer - Romania 9 10 10 9 38
Cevid D 9 V. gimnazija 7 10 10 10 37
Kim A 9 Thomas Jefferson HS for Sci and Tech 10 9 8 10 37
Lao T 9 Enloe HS 10 8 9 10 37
Olrovida M 9 Enloe HS 10 10 37
Juric A 9 V. gimnazija 10 10 8 9 37
Naithani P 9 Enloe HS 10 9 9 9 37
Nguyen J 9 Enloe HS 8 10 10 9 37
Collin B 9 Thomas Jefferson HS for Sci and Tech 10 10 9 8 37
Huang L 9 Thomas Jefferson HS for Sci and Tech 10 7 9 10 36
Levy B 9 Half Hollow Hills HS 10 36
Music B 9 V. gimnazija 10 9 9 7 35
Jaska A 9 Thomas Jefferson HS for Sci and Tech 10 5 9 10 34
Noh M 8 Takoma Park MS 10 6 8 10 34
Ferentz D 9 Gr. Moisil NCSC 10 6 9 9 34
Aji A 9 Enloe HS 10 8 9 7 34
Rather A 9 Enloe HS 8 10 9 7 34
Teng E 9 Enloe HS 10 9 8 7 34
Bosilj I 9 Prva Gimnazija Varazdin 10 5 9 9 33
Wu S 8 Takoma Park MS 6 10 8 9 33
Tam C 9 Thomas Jefferson HS for Sci and Tech 10 9 6 8 33