Last Name Initial Grade School Contest 1 Contest  2 Total
Busso M 12 Kalamazoo AMSC 10 10 20
Cai L 10 Woburn Collegiate Institute 10 10 20
Choi E 12 Mission San Jose HS 10 10 20
Choi M 10 Mission San Jose HS 10 10 20
Dougherty T 11 Kalamazoo AMSC 10 10 20
Fodor B 10 Gr. Moisil National CS College 10 10 20
Hui D 10 Woburn Collegiate Institute 10 10 20
Husain S 12 Kalamazoo AMSC 10 10 20
Kurs J 10 Half Hollow Hills HS 10 10 20
Lee J 10 Marriotts Ridge HS 10 10 20
Lin D 12 West Chester East HS 10 10 20
Lundquist R 11 Kalamazoo AMSC 10 10 20
Luo T 10 Enloe HS 10 10 20
Mathew V 12 Enloe HS 10 10 20
Miler A 12 Enloe HS 10 10 20
Mirza F 12 Kalamazoo AMSC 10 10 20
Nguyen J 10 Enloe HS 10 10 20
Noh M 9 Montgomery Blair HS 10 10 20
Patel A 12 Enloe HS 10 10 20
Qi D 11 North Toronto Col Institute 10 10 20
Siebers J 11 Kalamazoo AMSC 10 10 20
Smeu R 10 Gr. Moisil National CS College 10 10 20
Wan G 11 North Toronto Col Institute 10 10 20
Weaver M 11 Kalamazoo AMSC 10 10 20
Williams A 11 Kalamazoo AMSC 10 10 20
Zagan A 11 Gr. Moisil National CS College 10 10 20
Chodosh N 10 West Chester East HS 9 10 19
Freider A 10 Half Hollow Hills HS 9 10 19
Havaldar S 10 Half Hollow Hills HS 9 10 19
Jin K 10 Freehold HS 9 10 19
Johnson G 10 Freehold HS 9 10 19
McKay A 10 Marriotts Ridge HS 9 10 19
Meszaros T 10 Freehold HS 9 10 19
Neal J 12 Enloe HS 9 10 19
Singal S 10 Poolesville HS 9 10 19
Ehrich N 12 Emmaus HS 8 10 18
Levy B 10 Half Hollow Hills HS 8 10 18
Popescu B 10 Gr. Moisil National CS College 8 10 18
Tannenbaum R 10 Half Hollow Hills HS 8 10 18
Zornberg A 11 Half Hollow Hills HS 8 10 18
Das S 9 Montgomery Blair HS 7 10 17
Goldman D 10 Freehold HS 10 9 19
Guduru A 11 Enloe HS 10 9 19
Li Y 10 Woburn Collegiate Institute 10 9 19
Maguire P 11 Kalamazoo AMSC 10 9 19
Marsden A 9 James E. Taylor HS 10 9 19
Morcov M 11 Gr. Moisil National CS College 10 9 19
Popa A 11 Gr. Moisil National CS College 10 9 19
Sertic G 11 Kalamazoo AMSC 10 9 19
Shi J 9 Montgomery Blair HS 10 9 19
Vandersloot B 12 Kalamazoo AMSC 10 9 19
Wu S 9 Montgomery Blair HS 10 9 19
Barbulescu D 10 Gr. Moisil National CS College 10 8 18
Case N 10 Marriotts Ridge HS 10 8 18
Hasmi N 10 Freehold HS 10 8 18
Kannan A 9 Montgomery Blair HS 10 8 18
Mermelstein A 11 Commack HS 10 8 18
Zhang B 11 North Toronto Col Institute 10 8 18