Student Last Name Initial Grade School Contest 1 Contest  2 Total
Belmonte C 11 Mass Academy 10 10 20
Bhasin L 11 The American School in London 10 10 20
Cao D 11 Enloe HS 10 10 20
Chou-Ren D 11 Holmdel HS 10 10 20
Dudek J 12 Cary Academy 10 10 20
Granito G 11 Mass Academy 10 10 20
Karashchuk P 11 Barrington HS 10 10 20
Lache C 12 Anrei Saguna National College 10 10 20
Lu B 11 Holmdel HS 10 10 20
Mcatee K 11 Midland HS 10 10 20
Popescu M 12 Gr. Moisil National Comp Sci College 10 10 20
Rane N 12 Enloe HS 10 10 20
Senthilnathan S 12 Holmdel HS 10 10 20
Shaan S 12 Woburn Collegiate Institute 10 10 20
Swanson L 11 Harmony School of Advancement 10 10 20
Vail A 12 Enloe HS 10 10 20
Wang Y John P. Stevens HS 10 10 20
Zhou D 11 Harmony School of Advancement 10 10 20
Zhou F 11 Barrington HS 10 10 20
Yang A 11 Cary Academy 9 10 19
Zayas E 12 Cary Academy 9 10 19
Atechian P 11 Mass Academy 8 10 18
Hopper R 11 Enloe HS 7 10 17
Teng E 12 Enloe HS 5 10 15
Alexandrescu A 11 Anrei Saguna National College 10 9 19
Chu A 10 Phillips Exeter Academy 10 9 19
Drach Z 12 Phillips Exeter Academy 10 9 19
Fridstrom J 12 Midland HS 10 9 19
Gaddam V 11 Westford Academy 10 9 19
Song E John P. Stevens HS 10 9 19
Yang H 11 Enloe HS 10 9 19
Croft B 11 Enloe HS 10 8 18
Keyser J 12 Midland HS 10 8 18
Klimpert N 11 Barrington HS 10 8 18
Muravyev P 12 Phillips Exeter Academy 10 8 18
Paunescu S 12 Gr. Moisil National Comp Sci College 10 8 18
Qadri A 10 Woburn Collegiate Institute 10 8 18
Rothenberger K 12 Conrad Weiser HS 10 8 18
Song K 12 Phillips Andover Academy 10 8 18
Woo J 12 Woburn Collegiate Institute 10 8 18
Xiao B John P. Stevens HS 10 8 18