Student Last Name Initial Grade School Contest 1 Contest  2 Contest 3 Contest 4 Total
Bajan O 11 Mihai Viteazul 10 10 10 10 40
Bazu B 12 Emil Racovita National College 10 10 10 10 40
Cagney E 10 Cranford HS 10 10 10 10 40
Fu D 9 Park Tudor HS 10 10 10 10 40
Gabor K 11 Mihai Viteazul 10 10 10 10 40
Gombos A 12 Emil Racovita National College 10 10 10 10 40
Oncea B 12 Emil Racovita National College 10 10 10 10 40
Popa A 11 Mihai Viteazul 10 10 10 10 40
Neyman E 8 Takoma Park MS 10 10 9 10 39  
Saltzman M 12 Holmdel HS 10 10 9 10 39
Zhuang D 10 Ray Chinese School 10 9 10 10 39
Portase R 12 Emil Racovita National College 9 9 10 10 38
Song N 10 Holmdel HS 9 10 9 10 38
Song W 9 Ray Chinese School 10 9 10 9 38
Wu J 10 Holmdel HS 8 10 10 10 38
Babu R 11 Illinois Math & Science Academy 10
Godec P 12 St. Stanislav Institution 10
Nota C 12 LaSalle Academy 10
Rothenberger K 12 Conrad Weiser HS 10
Sauer E 10 Dougherty Valley HS 10
Bahovec A 11 St. Stanislav Institution 10
Hu D 11 Lakota East HS 10
Apruzzese P 10 Mountain Lakes HS 10
Weitzman T 9 Phillips Exeter Academy 10
Bruno V 11 Conrad Weiser HS 10
Zeng A 11 Upper Dublin HS 10
Grindrod B 11 Conrad Weiser HS 10
Park D 10 Illinois Math & Science Academy 10
Seropian
L
10
North Haven HS
10
   
Perrone
M
11
North Haven HS
10
   
Wang
V
11
North Haven HS
10