| School | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Total |
| Kalamazoo AMSC | 50 | 50 | 50 | 50 | 200 |
| Lexington HS | 50 | 50 | 50 | 50 | 200 |
| Montgomery Blair HS | 50 | 50 | 50 | 50 | 200 |
| Thomas Jefferson HS for Sci & Tech | 50 | 50 | 50 | 49 | 199 |
| Marriotts Ridge HS | 50 | 48 | 45 | 47 | 190 |
| Half Hollow Hills HS | 46 | 49 | 47 | 47 | 189 |
| Poolesville HS | 50 | 49 | 45 | 45 | 189 |
| Bob Jones HS | 48 | 47 | 46 | 45 | 186 |
| Lakota East HS | 50 | 45 | 44 | 41 | 180 |
| Freehold HS | 48 | 50 | 38 | 42 | 178 |
| Emmaus HS | 48 | 42 | 47 | 38 | 175 |
| Park Tudor School | 46 | 42 | 45 | 36 | 169 |
| Lincroft High School | 50 | 43 | 40 | 35 | 168 |
| Langstaff HS | 45 | 42 | 50 | 27 | 164 |
| Pine Crest School | 43 | 37 | 40 |
40
|
160 |
| Iowa City West HS | 50 | 47 | 40 | 9 | 146 |
| James Taylor HS | 48 | 50 | 42 | 140 | |
| Paul VI HS | 44 | 39 | 45 | 128 | |
| Mt Hebron HS | 50 | 49 | 99 | ||
| Fair Lawn HS | 47 | 24 | 11 | 16 | 98 |
| Torrey Pines HS | 45 | 43 | 88 | ||
| St. Joseph HS | 32 | 32 | 17 | 81 | |
| Sycamore HS | 42 | 37 | 79 | ||
| Metuchen HS | 32 | 17 | 15 | 10 | 74 |
| Lynbrook HS | 48 | 48 | |||
| Bergen Catholic HS | 16 | 1 | 17 |