SENIOR 5
# SCHOOL P4 P5 P6 P7 P8 Tot Prog Tot Shorts FINAL
1 Freehold HS 20 10 10 10 8 58 54 112
2 Gr. Moisil NCSC 20 10 10 10 10 60 52 112
3 Thomas Jefferson HSST 20 7 10 10 10 57 54 111
4 Enloe HS 18 10 10 10 10 58 53 111
5 High Technology HS 20 10 10 10 10 60 50 110
6 Montgomery Blair HS 16 10 10 10 10 56 53 109
7 V.gimnazija, Zagreb, Croatia 20 10 10 2 10 52 49 101
8 Lexington HS 20 10 7 3 8 48 52 100
9 Half Hollow Hills HS 20 10 10 2 9 51 46 97
10 Bergen County Academies 20 10 10 2 4 46 49 95
11 Kalamazoo AMSC 16 10 10 0 4 40 54 94
12 James E. Taylor HS 20 7 10 3 4 44 49 93
13 Poolesville HS 6 10 10 0 10 36 52 88
14 Park Tudor School 18 10 10 0 3 41 46 87
15 Prva gimnazija Varazdin 18 10 0 10 0 38 48 86
16 Torrey Pines HS 20 6 10 2 6 44 42 86
17 Emmaus HS 10 6 10 2 3 31 41 72
18 Taipei American School 4 7 0 4 6 21 44 65
19 Bob Jones HS 6 7 3 0 10 26 28 54
20 Elena Cuza National College 0 5 2 0 0 7 26 33
SENIOR 3
# SCHOOL P4 P6 P7 P8 TP TS FINAL
1 Woburn CI 10 10 10 10 40 33 73
2 Mass Academy 10 10 10 7 37 32 69
3 Cary Academy 10 10 3 10 33 32 65
4 National College of Andrei Saguna 8 10 10 2 30 33 63
5 Barrington HS 10 10 0 9 29 31 60
6 The Dalton School 10 10 2 2 24 32 56
7 Holmdel HS 7 10 2 0 19 35 54
8 Phillips Exeter Academy 10 10 2 2 24 30 54
9 Midland HS 1 7 10 3 21 30 51
10 Marriotts Ridge HS 7 10 0 4 21 29 50
11 West Chester East HS 3 9 2 3 17 24 41
12 Illinois Math and Science Academy 1 10 0 2 13 25 38
13 Ray Chinese School 1 10 0 0 11 26 37
14 Conrad Weiser HS 0 0 0 0 0 32 32
15 Horace Mann School 0 0 0 7 7 20 27
16 III. Gimnazija Osijek 4 0 0 0 4 19 23
17 Mainland Regional HS 1 0 0 0 1 17 18
INTERMEDIATE 5
# SCHOOL P3 P4 P5 P6 P7 TP TS FINAL
1 Gr. Moisil National NCSC 10 18 10 10 10 58 52 110
2 Poolesville HS 10 20 10 10 2 52 47 99
3 West Chester East HS 10 18 8 10 10 56 43 99
4 North Toronto Col Institute 10 20 10 10 0 50 45 95
5 Enloe HS 10 18 7 8 2 45 45 90
6 Freehold HS 8 20 7 10 9 54 35 89
7 Kalamazoo AMSC 8 10 10 10 1 39 48 87
8 Montgomery Blair HS 9 10 10 8 1 38 41 79
9 Prva gimnazija Varazdin 8 6 7 10 0 31 43 74
10 Half Hollow HS 10 20 4 10 0 44 30 74
11 Marriotts Ridge HS 2 12 7 10 1 32 36 68
12 Illinois Math and Science Academy 6 8 10 10 0 34 31 65
13 Emmaus HS 10 0 2 0 2 14 30 44
INTERMEDIATE 3
# SCHOOL P3 P4 P5 P6 TP TS FINAL
1 Woburn CI 10 8 10 8 36 25 61
2 Takoma Park MS 10 7 1 10 28 32 60
3 Holmdel HS 10 0 10 10 30 29 59
4 Tudor Vianu National HS 10 7 10 10 37 20 57
5 Emil Racovita National College 10 1 10 10 31 24 55
6 St. Stanislav's Institution 10 7 0 10 27 23 50
7 Conrad Weiser HS 10 1 8 8 27 23 50
8 Cary Academy 4 0 0 10 14 25 39
9 Spackenkill HS 10 1 8 0 19 19 38
10 Colorado Academy 2 2 6 10 20 17 37
11 Timothy Christian HS 6 1 1 8 16 17 33
12 Bob Jones HS 0 0 0 0 8 19 27
13 ACEprep 0 0 2 0 2 22 24
14 Commonwealth School 10 0 0 0 10 11 21
JUNIOR 5
# SCHOOL P1 P2 P3 P4 TP TS FINAL
1 Thomas Jefferson HSST 5 5 10 20 40 31 71
2 Grigore Moisil NCSC 5 5 10 18 38 29 67
3 Woburn CI 5 5 10 18 38 29 67
4 Enloe HS 3 4 10 12 29 34 63
5 Carson MS 4 4 10 4 22 34 56
6 Takoma Park MS 4 4 10 6 24 26 50
7 Prva Gimnazija Varazdin 5 4 10 4 23 25 48
8 Tudor Vianu HS of CS 4 5 10 0 19 25 44
9 Kalamazoo AMSC 5 4 10 0 19 20 39
10 Montgomery Blair HS 4 1 3 4 12 25 37
11 Prepare 2 Excel School 0 1 0 0 1 31 32
12 Stone Hill MS 4 1 5 2 12 19 31
13 HAMR2 5 0 0 0 5 25 30
14 Marriotts Ridge HS 3 1 2 0 6 21 27
15 Freehold HS 0 0 0 0 0 20 20
16 Half Hollow Hills HS 0 0 0 2 2 14 16
17 Compviz 3 0 0 0 3 12 15