INTERMEDIATE 5 Contest 1 Contest  2 Contest 3 Contest 4 Total
Kalamazoo AMSC 50 50 50 150
Montgomery Blair HS 50 50 50 150
North Toronto Col Institute 50 50 50 150
Prva gimnazija Varazdin 50 50 50 150
Timber Creek HS 50 50 50 150
West Chester East HS 50 50 50 150
Gr Moisil National NCSC 50 50 49 149
Marriotts Ridge HS 50 50 49 149
Half Hollow Hills HS 49 50 48 147
Poolesville HS 50 50 47 147
Harmony School of Advancement 44 50 50 144
Emmaus HS 49 45 42 136
Mountain Lakes HS 49 46 34 129
Freehold HS 48 44 36 128
Pine Crest School 45 35 42 122
Illinois Math and Science Academy 50 46 26 122
Enloe HS 50 50 100
North Crowley HS 41 34 21 96
James E. Taylor HS 42 29 21 92
Commack HS 39 29 19 87
Park Tudor School 44 28 14 86
West Lafayette HS 48 26 74
Millburn HS 33 26 7 66
Cranford HS 26 14 12 52
Thayer Academy 50 50
Glenelg HS 25 15 7 47
Cherokee HS 47 47