INTERMEDIATE 5 Contest 1 Contest  2 Contest 3 Contest 4 Total
Enloe HS 50 50 50 50 200
Kalamazoo AMSC 50 50 50 50 200
Timber Creek HS 50 50 50 50 200
Montgomery Blair HS 50 50 50 49 199
North Toronto Col Institute 50 50 50 49 199
Prva gimnazija Varazdin 50 50 50 49 199
Marriotts Ridge HS 50 50 49 46 195
Half Hollow Hills HS 49 50 48 44 191
West Chester East HS 50 50 50 41 191
Gr Moisil National NCSC 50 50 49 41 190
Poolesville HS 50 50 47 42 189
Emmaus HS 49 45 42 39 175  
Freehold HS 48 44 36 39 167
Mountain Lakes HS 42 42 43 35 162
Pine Crest School 45 35 42 33 155
Harmony School of Advancement 44 50 50 144
North Crowley HS 41 34 21 28 124
Illinois Math and Science Academy 50 46 26 122
West Lafayette HS 48 26 27 16 117
James E. Taylor HS 42 29 21 10 102
Commack HS 39 29 19 87
Park Tudor School 44 28 14 86
Millburn HS 33 26 7 8 74
Cranford HS 26 14 12 7 59
Glenelg HS 25 15 7 3 50
Thayer Academy 50 50
Cherokee HS 47 47