Last Name Initial Grade INTERMEDIATE 5 Contest 1 Contest  2 Contest 3 Contest 4 Total
BROWN T 12 EMMAUS HS 10 10 10 30
NGUYEN J 12 ENLOE HS 10 10 10 30
CLAUSSEN A 11 KALAMAZOO AMSC 10 10 10 30
GOEL A 11 KALAMAZOO AMSC 10 10 10 30
KERI F 11 XV GIMNAZIJA, ZAGREB 10 10 10 30
SANDELL T 11 KALAMAZOO AMSC 10 10 10 30
SONG W 11 RAY CHINESE SCHOOL 10 10 10 30
YANG B 11 ENLOE HS 10 10 10 30
ZHU T 11 ENLOE HS 10 10 10 30
BROWNLOW Z 10 ENLOE HS 10 10 10 30
RUSSO E 10 ENLOE HS 10 10 10 30
SABOLCEC T 10 XV GIMNAZIJA, ZAGREB 10 10 10 30
SALGAJ N 10 PRVA GIMNAZIJA VARAZDIN 10 10 10 30
SOPAR L 10 PRVA GIMNAZIJA VARAZDIN 10 10 10 30
GUO E 9 RAY CHINESE SCHOOL 10 10 10 30
RAGHUVANSHI S 9 RAY CHINESE SCHOOL 10 10 10 30
WANG B 9 RAY CHINESE SCHOOL 10 10 10 30
PANG L TAYLOR HS 10 10 10 30
APRUZZESE P 12 MOUNTAIN LAKES HS 9 10 10 29
BARTH A 11 MC LEAN HS 10 9 10 29
CRNKOVIC V 11 XV GIMNAZIJA, ZAGREB 9 10 10 29
DUNHAM B 11 KALAMAZOO AMSC 9 10 10 29
GABOR A 11 GRIGORE MOISIL NTNL COM SCI COL 9 10 10 29
GIBBS A 11 KALAMAZOO AMSC 9 10 10 29
GLEICH D 11 XV GIMNAZIJA, ZAGREB 9 10 10 29
HUANG R 11 BERGEN COUNTY ACADEMIES 9 10 10 29
IDOMIR R 11 GRIGORE MOISIL NTNL COM SCI COL 9 10 10 29
NARANJO J 11 KALAMAZOO AMSC 9 10 10 29
PLUSCEC D 11 XV GIMNAZIJA, ZAGREB 10 9 10 29
VAZDAR V 11 XV GIMNAZIJA, ZAGREB 9 10 10 29
COMER G 10 ENLOE HS 9 10 10 29
JAMBRISKO P 10 PRVA GIMNAZIJA VARAZDIN 9 10 10 29
MACA G 10 GRIGORE MOISIL NTNL COM SCI COL 10 9 10 29
MIHALEA M 10 GRIGORE MOISIL NTNL COM SCI COL 9 10 10 29
SHIN A 10 ACE PREP DUBLIN 10 9 10 29
CHU H 9 ACE PREP DUBLIN 9 10 10 29
HUTZAYLUK J 12 EMMAUS HS 10 10 9 29
TANNENBAUM R 12 HALF HOLLOW HILLS HS 10 10 9 29
WIMER A 12 ENLOE HS 10 10 9 29
COUSINS J 11 ENLOE HS 10 10 9 29
ILIE F 11 GRIGORE MOISIL NTNL COM SCI COL 10 10 9 29
RAY M 11 ENLOE HS 10 10 9 29
ARDELEAN R 10 GRIGORE MOISIL NTNL COM SCI COL 10 10 9 29
GOYAL R 10 WEST CHESTER EAST HS 10 10 9 29
LEDINH J 10 ENLOE HS 10 10 9 29
LUO P 10 ENLOE HS 10 10 9 29
NEVINS B 10 ENLOE HS 10 10 9 29
PATTANAYAK S 10 MONTGOMERY BLAIR HS 10 10 9 29
FERENCEVIC M 11 XV GIMNAZIJA, ZAGREB 10 28
HECHT S 10 HALF HOLLOW HILLS HS 10 28
KIM J 9 ACE PREP DUBLIN 10 28
CHAUDHARY A 11 KALAMAZOO AMSC 9 10 9 28
GRADICEK M 11 XV GIMNAZIJA, ZAGREB 10 9 9 28
HANCU A 11 GRIGORE MOISIL NTNL COM SCI COL 9 10 9 28
PETRUSA S 11 XV GIMNAZIJA, ZAGREB 9 10 9 28
TIGHE B 11 PINE CREST SCHOOL 10 9 9 28
FILIPOVIC B 10 XV GIMNAZIJA, ZAGREB 9 10 9 28
GALLEGO S 10 HALF HOLLOW HILLS HS 10 9 9 28
PTICEK F 10 PRVA GIMNAZIJA VARAZDIN 9 10 9 28
RADU I 10 GRIGORE MOISIL NTNL COM SCI COL 9 10 9 28
LIN R 9 MONTGOMERY BLAIR HS 9 10 9 28
LU E 9 MONTGOMERY BLAIR HS 9 10 9 28
BHARDWAJ A 11 POOLESVILLE HS 10 10 8 28
MILKA K 11 KALAMAZOO AMSC 10 10 8 28
DHARMARAJ V 9 MONTGOMERY BLAIR HS 10 10 8 28
PETERS S 11 KALAMAZOO AMSC 7 10 10 27
POLUS R 11 KALAMAZOO AMSC 10 27
KRIZANEC L 10 PRVA GIMNAZIJA VARAZDIN 10 27
TANG Y 10 ENLOE HS 7 10 10 27
WOO T 10 ACE PREP DUBLIN 10 27
MC KELLAR J 9 WEST CHESTER EAST HS 10 27
SHIM H 9 ACE PREP DUBLIN 7 10 10 27
STULL M 11 KALAMAZOO AMSC 8 10 9 27
BELMONT M 10 FREEHOLD HS 8 10 9 27
COLAC R 10 GRIGORE MOISIL NTNL COM SCI COL 10 8 9 27
DUMITRU A 10 GRIGORE MOISIL NTNL COM SCI COL 8 10 9 27
TAMA C 10 GRIGORE MOISIL NTNL COM SCI COL 8 10 9 27
TURNER R 10 MARRIOTTS RIDGE HS 8 10 9 27
CHANG R 11 KALAMAZOO AMSC 9 10 8 27
ROTHE K 11 KALAMAZOO AMSC 9 10 8 27
STEELE P 11 MC LEAN HS 9 10 8 27
STEEPHENSON B 11 BERGEN COUNTY ACADEMIES 9 10 8 27
ERDMAN K 10 MARRIOTTS RIDGE HS 9 10 8 27
FINK L 10 PARK TUDOR SCHOOL 9 10 8 27
PARITH I 10 MONTGOMERY BLAIR HS 9 10 8 27
ZHANG K 10 MONTGOMERY BLAIR HS 9 10 8 27
LI A 9 MONTGOMERY BLAIR HS 10 9 8 27
NEUS J 9 BERGEN COUNTY ACADEMIES 10 9 8 27
MIKULIC H 11 XV GIMNAZIJA, ZAGREB 10 26
STANESIC A 11 XV GIMNAZIJA, ZAGREB 10 26
PATRU E 10 GRIGORE MOISIL NTNL COM SCI COL 7 10 9 26
KANDASWAMY S 9 POOLESVILLE HS 7 10 9 26
RUAN K 9 MONTGOMERY BLAIR HS 7 10 9 26
QIANG W 12 MARRIOTTS RIDGE HS 8 10 8 26
ESCANDON E 11 KALAMAZOO AMSC 8 10 8 26
FENTON J 11 KALAMAZOO AMSC 8 10 8 26
FISHMAN J 11 MARRIOTTS RIDGE HS 8 10 8 26
PAVELIK S 11 RESERVOIR HS 8 10 8 26
TO E 11 KALAMAZOO AMSC 8 10 8 26
CHAN R 10 MARRIOTTS RIDGE HS 8 10 8 26
VISWANADHA V 10 MARRIOTTS RIDGE HS 8 10 8 26
FORD A 9 WEST CHESTER EAST HS 8 10 8 26
SHI T 9 RAY CHINESE SCHOOL 8 10 8 26
WITHERS T 11 KALAMAZOO AMSC 10 6 9 25
SAHAY P 12 ACTON-BOXBOROUGH REGIONAL HS 7 10 8 25
GAUNT N 11 KALAMAZOO AMSC 7 10 8 25
ALVING D 10 POOLESVILLE HS 7 10 8 25
CONDRON N MARRIOTTS RIDGE HS 10 7 8 25
POCHETTINO O 11 RESERVOIR HS 10 24
TURTOI C 11 GRIGORE MOISIL NTNL COM SCI COL 5 10 9 24
KANG S 10 MARRIOTTS RIDGE HS 5 10 9 24
WRABACK T 11 FREEHOLD HS 6 10 8 24
FISCHER B ENLOE HS 6 10 8 24
CHENG A 10 WEST CHESTER EAST HS 5 10 8 23
KAUFFMAN A 10 RESERVOIR HS 10 5 8 23
MALANEY Y 10 MARRIOTTS RIDGE HS 10 21
KRAUSE A 11 EMMAUS HS 0 10 10 20
JACKSON M MARRIOTTS RIDGE HS 10 20
KIM J 12 MC LEAN HS 10 9 19
YANG A 10 EMMAUS HS 0 10 9 19
STUKENBERG Z 12 MARRIOTTS RIDGE HS 0 10 8 18