Student Last Name Initial Grade SENIOR 3 Contest 1 Contest  2 Contest 3 Contest 4 Total
BADEA R 12 ELENA CUZA NTNL HS OF BUCHAREST 10 10 10 30
BORDEIANU A 12 ELENA CUZA NTNL HS OF BUCHAREST 10 10 10 30
CHODOSH N 12 WEST CHESTER EAST HS 10 10 10 30
FODOR B 12 GRIGORE MOISIL NTNL COMP SCI CLLG 10 10 10 30
MC GARTOLL P 12 BARRINGTON HS 10 10 10 30
MYTELKA C 12 PARK TUDOR SCHOOL 10 10 10 30
PIRVOIU A 12 ELENA CUZA NTNL HS OF BUCHAREST 10 10 10 30
SURINE J 12 OKLAHOMA SCHOOL OF SCI & MATH 10 10 10 30
TANASE T 12 GRIGORE MOISIL NTNL COMP SCI CLLG 10 10 10 30
CAO D 11 PHILLIPS ACADEMY ANDOVER 10 10 10 30
FU D 11 PARK TUDOR SCHOOL 10 10 10 30
LIN M 11 WEST CHESTER EAST HS 10 10 10 30
LU J 11 HOLMDEL HS 10 10 10 30
WANG D 11 PHILLIPS EXETER ACADEMY 10 10 10 30
KIM A 10 COMMACK HS 10 10 10 30
VENIGALLA A 10 PHILLIPS ACADEMY ANDOVER 10 10 10 30
COLAVITA M 9 WESTFORD ACADEMY 10 10 10 30
CHU A 12 PHILLIPS EXETER ACADEMY 10 9 10 29
CLYDE C 12 LAKOTA EAST HS 9 10 10 29
FERENTZ S 12 GRIGORE MOISIL NTNL COMP SCI CLLG 9 10 10 29
FUHR A 12 LAKOTA EAST HS 9 10 10 29
MENNILLO H 12 BARRINGTON HS 9 10 10 29
PAUWELS A 12 CARY ACADEMY 10 9 10 29
POPESCU B 12 GRIGORE MOISIL NTNL COMP SCI CLLG 9 10 10 29
SMEU R 12 GRIGORE MOISIL NTNL COMP SCI CLLG 9 10 10 29
SONG N 12 HOLMDEL HS 9 10 10 29
VAUGHT M 12 MIDLAND HS 9 10 10 29
CALLANAN-ALLIO L 11 BARRINGTON HS 9 10 10 29
DAI E 11 EMMAUS HS 9 10 10 29
ATHALYE A 9 MASS ACADEMY 9 10 10 29
SELL C 12 OKLAHOMA SCHOOL OF SCI & MATH 10 10 9 29
VLAJCIC A 12 III GINAZIJA OSIJEK 10 10 9 29
WU J 12 HOLMDEL HS 10 10 9 29
CAI C 11 OKLAHOMA SCHOOL OF SCI & MATH 10 10 9 29
TONG A 11 HOLMDEL HS 10 10 9 29
JIANG A 10 PHILLIPS ACADEMY ANDOVER 10 10 9 29
MYTELKA N 10 PARK TUDOR SCHOOL 10 10 9 29
REEVES J 10 MIDLAND HS 10 10 9 29
WHATLEY A 10 NORTH HOUSTON ACADEMY 10 10 9 29
BIXLER K 12 MIDLAND HS 8 10 10 28
FUHR J 12 LAKOTA EAST HS 10 28
HENDERSON K 12 CARY ACADEMY 8 10 10 28
LOEB A 11 LAKOTA EAST HS 8 10 10 28
BLAINE L 11 PHILLIPS ACADEMY ANDOVER 9 10 9 28
HARAKEL B 11 CONRAD WEISER HS 10 10 8 28
LAI A 11 HOLMDEL HS 10 10 8 28
ZWEIG J 11 COMMACK HS 10 10 8 28
WHATLEY D 7 NORTH HOUSTON ACADEMY 10 10 8 28
OUYANG E 12 PHILLIPS ACADEMY ANDOVER 10 27
TURNER D 12 LAKOTA EAST HS 10 27
YAVALKAR M 12 WEST CHESTER EAST HS 10 27
ZAMAN N 12 OKLAHOMA SCHOOL OF SCI & MATH 10 27
CAROME M 12 PAUL VI HS 8 10 9 27
GOZAR M 12 MAINLAND REGIONAL HS 8 10 9 27
RUMPF M 12 CONRAD WEISER HS 9 10 8 27
WU J 12 OKLAHOMA SCHOOL OF SCI & MATH 9 10 8 27
LIU M 10 AMERICAN HERITAGE SCHOOL 9 10 8 27
DYKHUIZEN M 9 MIDLAND HS 9 10 8 27
MIHALJEVIC P 11 III GINAZIJA OSIJEK 7 10 9 26
SHEINBERG R 10 BARRINGTON HS 7 10 9 26
CHELIKANI A 11 ILLINOIS MATH & SCIENCE ACADEMY 10 8 8 26
LIM J 12 EMMAUS HS 6 10 9 25
ELLER J 12 BARRINGTON HS 7 10 8 25
LOWRY S 12 PAUL VI HS 5 10 9 24
CHOU A 9 PHILLIPS ACADEMY ANDOVER 6 10 8 24
BLOXHAM J 10 PHILLIPS ACADEMY ANDOVER 3 10 9 22
FLY J 12 OKLAHOMA SCHOOL OF SCI & MATH 2 10 8 20
BREEN T 12 WESTFORD ACADEMY 0 10 9 19
LANDAY S 11 PHILLIPS ACADEMY ANDOVER 0 10 8 18
PURANIK A 9 WESTFORD ACADEMY 0 10 8 18