Student Last Name Initial Grade SENIOR 5 Contest 1 Contest  2 Contest 3 Contest 4 Total
AJI A 12 ENLOE HS 10 10 10 30
BRELJE J 12 KALAMAZOO AMSC 10 10 10 30
FRIEDER A 12 HALF HOLLOW HILLS HS 10 10 10 30
GOLDMAN D 12 FREEHOLD HS 10 10 10 30
GUPTA G 12 KALAMAZOO AMSC 10 10 10 30
JEONG D 12 BERGEN COUNTY ACADEMIES 10 10 10 30
JOHNSON G 12 FREEHOLD HS 10 10 10 30
LEVY B 12 HALF HOLLOW HILLS HS 10 10 10 30
LIM A 12 KALAMAZOO AMSC 10 10 10 30  
LUO T 12 ENLOE HS 10 10 10 30
MCHEDLISHVILI M 12 BERGEN COUNTY ACADEMIES 10 10 10 30
MEZAROS T 12 FREEHOLD HS 10 10 10 30
MILLS H 12 KALAMAZOO AMSC 10 10 10 30
MIRTCHOUK M 12 BERGEN COUNTY ACADEMIES 10 10 10 30
ORWIN C 12 KALAMAZOO AMSC 10 10 10 30  
TANNENBAUM R 12 HALF HOLLOW HILLS HS 10 10 10 30
VORBRICH S 12 KALAMAZOO AMSC 10 10 10 30
WADHWA R 12 KALAMAZOO AMSC 10 10 10 30
WANG M 12 BOB JONES HS 10 10 10 30
ZENG J 12 POOLESVILLE HS 10 10 10 30
ZHAO K 12 BERGEN COUNTY ACADEMIES 10 10 10 30
KANG D 11 THOMAS JEFFERSON SCI & TECH 10 10 10 30
LIAO D 11 BERGEN COUNTY ACADEMIES 10 10 10 30
MIHALJEVIC F 11 PRVA GIMNAZIJA VARAZDIN 10 10 10 30
NGUYEN D 11 ENLOE HS 10 10 10 30
PANDA S 11 ENLOE HS 10 10 10 30
PARK J 11 POOLESVILLE HS 10 10 10 30
PAVLINIC K 11 PRVA GIMNAZIJA VARAZDIN 10 10 10 30
WU S 11 MONTGOMERY BLAIR HS 10 10 10 30
GANIPATHI A 10 ENLOE HS 10 10 10 30
GUTHRIE E 10 MONTGOMERY BLAIR HS 10 10 10 30
KO K 10 MONTGOMERY BLAIR HS 10 10 10 30
LIANG E 10 ENLOE HS 10 10 10 30
NEYMAN E 10 MONTGOMERY BLAIR HS 10 10 10 30
XU V 10 MONTGOMERY BLAIR HS 10 10 10 30
ALBERG N 12 MARRIOTTS RIDGE HS 9 10 10 29
HANSFORD J 12 MARRIOTTS RIDGE HS 9 10 10 29
HUANG P 12 KALAMAZOO AMSC 9 10 10 29
KRISHNAN A 12 KALAMAZOO AMSC 10 9 10 29
PATEL D 11 KALAMAZOO AMSC 9 10 10 29  
RATHER A 12 ENLOE HS 9 10 10 29
SINGAL S 12 POOLESVILLE HS 9 10 10 29
WEINHEIMER K 12 RESERVOIR HS 9 10 10 29
ZHANG P 12 LEXINGTON HS 9 10 10 29
GANELIN D 11 MONTGOMERY BLAIR HS 10 9 10 29
HLEB F 11 PRVA GIMNAZIJA VARAZDIN 9 10 10 29
HORVAT B 11 PRVA GIMNAZIJA VARAZDIN 10 9 10 29
KANG A 11 THOMAS JEFFERSON SCI & TECH 9 10 10 29
SRIRAM V 11 POOLESVILLE HS 9 10 10 29
XIA V 11 THOMAS JEFFERSON SCI & TECH 9 10 10 29
RYALI A 10 THOMAS JEFFERSON SCI & TECH 9 10 10 29
ZHOU K 10 THOMAS JEFFERSON SCI & TECH 9 10 10 29
BUI N 12 ENLOE HS 10 10 9 29
CHAPUT N 12 LEXINGTON HS 10 10 9 29
CHU A 12 POOLESVILLE HS 10 10 9 29
CLINKENBEARD T 12 IOWA CITY WEST HS 10 10 9 29
HYUN J 12 MONTGOMERY BLAIR HS 10 10 9 29
LIM A 12 KALAMAZOO AMSC 10 10 9 29
NGUYEN E 12 PASCHAL HS 10 10 9 29
ORWIN C 12 KALAMAZOO AMSC 10 10 9 29
CHAO M 11 MONTGOMERY BLAIR HS 10 10 9 29
GUILLEN M 11 POOLESVILLE HS 10 10 9 29
LAM D 11 FREEHOLD HS 10 10 9 29
TIDOR J 11 LEXINGTON HS 10 10 9 29
YIN C 11 MONTGOMERY BLAIR HS 10 10 9 29
BHALE R 10 MONTGOMERY BLAIR HS 10 10 9 29
DAS SARMA M 10 MONTGOMERY BLAIR HS 10 10 9 29
PATEL S 10 RESERVOIR HS 10 10 9 29
BERGAL A 12 IOWA CITY WEST HS 10 28
KURS J 12 HALF HOLLOW HILLS HS 10 28
SHIN E 12 LEXINGTON HS 10 8 10 28
WENG K 12 TAIPEI AMERICAN SCHOOL 10 28
KHAN R 11 RESERVOIR HS 8 10 10 28
LAOPRASERT R 11 CHERRY CREEK HS 8 10 10 28
MANOHAR P 11 TORREY PINES HS 10 8 10 28
MILIJAS R 11 PRVA GIMNAZIJA VARAZDIN 10 28
PEKLAR M 11 V GIMNAZIJA, ZAGREB,CROATIA 8 10 10 28
SEKAR A 11 POOLESVILLE HS 8 10 10 28
CHEN J 10 LEXINGTON HS 8 10 10 28
SMIRNOV I 10 ENLOE HS 10 28
GHANTASALA A 12 KALAMAZOO AMSC 9 10 9 28
YURK D 12 PASCHAL HS 9 10 9 28
BECKER N 11 MARRIOTTS RIDGE HS 9 10 9 28
BRADAC M 11 V GIMNAZIJA, ZAGREB,CROATIA 10 9 9 28
CHAMBERLAIN C 11 KALAMAZOO AMSC 9 10 9 28
CONDRON N 11 MARRIOTTS RIDGE HS 9 10 9 28
DOSHI A 11 POOLESVILLE HS 9 10 9 28
JIAN R 11 THOMAS JEFFERSON SCI & TECH 9 10 9 28
LEE A 11 FREEHOLD HS 9 10 9 28
PAPP D 11 LEXINGTON HS 9 10 9 28
WANG J 11 POOLESVILLE HS 9 10 9 28
ZHAO D 11 THOMAS JEFFERSON SCI & TECH 9 10 9 28
DEXTER A 10 ENLOE HS 10 9 9 28
JU D 10 THOMAS JEFFERSON SCI & TECH 9 10 9 28
KIM I 10 THOMAS JEFFERSON SCI & TECH 9 10 9 28
KRAMER M 10 THOMAS JEFFERSON SCI & TECH 9 10 9 28
KURUVILLA S 10 RESERVOIR HS 10 9 9 28
MARX-KUO J 10 MONTGOMERY BLAIR HS 9 10 9 28
LU C 9 TORREY PINES HS 10 9 9 28
JANJIC I 11 V GIMNAZIJA, ZAGREB,CROATIA 10 10 8 28
LAWLER B 11 POOLESVILLE HS 10 10 8 28
NOH M 11 MONTGOMERY BLAIR HS 10 10 8 28
GONZALES J 10 THOMAS JEFFERSON SCI & TECH 10 10 8 28
WONG B 12 LEXINGTON HS 10 27
WOODWORTH D 12 KALAMAZOO AMSC 9 9 10 28  
AILINGER B 11 RESERVOIR HS 10 27
LICHTMAN J 11 MONTGOMERY BLAIR HS 7 10 10 27
PUZON L 11 FREEHOLD HS 7 10 10 27
SHEEHY B 11 RESERVOIR HS 7 10 10 27
ZARATE C 11 POOLESVILLE HS 8 9 10 27
UPADHYS V 10 MONTGOMERY BLAIR HS 7 10 10 27
GUO N 12 TORREY PINES HS 8 10 9 27
LONCAR F 11 V GIMNAZIJA, ZAGREB,CROATIA 8 10 9 27
SHUKLA S 11 MARRIOTTS RIDGE HS 8 10 9 27
QIOU S JOHN P. STEVENS HS 8 10 9 27
BODDEN G 12 RESERVOIR HS 10 9 8 27
LUM N 11 FREEHOLD HS 9 10 8 27
PATEL D 11 KALAMAZOO AMSC 10 9 8 27
WONG R 11 POOLESVILLE HS 9 10 8 27
SMITH K 10 IOWA CITY WEST HS 9 10 8 27
WONG J 10 TAIPEI AMERICAN SCHOOL 9 10 8 27
ZHAO D 10 MONTGOMERY BLAIR HS 9 10 8 27
ZHANG J LOUDOUN VALLEY HS 9 10 8 27
LI A 10 MONTGOMERY BLAIR HS 10 26
MC ANALLY A LOUDOUN VALLEY HS 10 26
SHANKAR D 11 POOLESVILLE HS 7 10 9 26
PATEL A JOHN P. STEVENS HS 7 10 9 26
XIAO B JOHN P. STEVENS HS 7 10 9 26
HERMSTEIN R 12 MARRIOTTS RIDGE HS 8 10 8 26
JIN K 12 FREEHOLD HS 8 10 8 26
WACHOWSKI S 12 KALAMAZOO AMSC 8 10 8 26
WHEELER C 12 BOB JONES HS 8 10 8 26
SILVERMAN J 12 METUCHEN HS 6 10 9 25
FUGIKAWA T 10 CHERRY CREEK HS 10 6 9 25
LA FEMINA E 12 RESERVOIR HS 7 10 8 25
LIN D 12 LEXINGTON HS 7 10 8 25
REUTER M 11 BOB JONES HS 7 10 8 25
CHEUNG A 12 MARRIOTTS RIDGE HS 10 24
ZHOU D 10 THOMAS JEFFERSON SCI & TECH 10 24
ANDERSON K 11 MARRIOTTS RIDGE HS 6 10 8 24
ARMSTRONG J 11 CHERRY CREEK HS 6 10 8 24
HWANG P 11 POOLESVILLE HS 6 10 8 24
KUSZMAUL W 11 LEXINGTON HS 3 10 10 23
WARDCANTORI F 12 RESERVOIR HS 10 22
LI J 12 CHERRY CREEK HS 3 10 9 22
HAMSON N 11 CHERRY CREEK HS 3 10 9 22
FOLSOM Z 12 KALAMAZOO AMSC 1 10 9 20
MAY J 11 PINE CREST SCHOOL 2 10 8 20