Last Name Initial Grade INTERMEDIATE 5 Contest 1 Contest  2 Contest 3 Contest 4 Total
BROWN T 12 EMMAUS HS 10 10 10 10 40
NGUYEN J 12 ENLOE HS 10 10 10 10 40
CLAUSSEN A 11 KALAMAZOO AMSC 10 10 10 10 40
GOEL A 11 KALAMAZOO AMSC 10 10 10 10 40
SONG W 11 RAY CHINESE SCHOOL 10 10 10 10 40
DEXTER A 10 ENLOE HS       10 40
SALGAJ N 10 PRVA GIMNAZIJA VARAZDIN 10 10 10 10 40
SOPAR L 10 PRVA GIMNAZIJA VARAZDIN 10 10 10 10 40
GUO E 9 RAY CHINESE SCHOOL 10 10 10 10 40
RAGHUVANSHI S 9 RAY CHINESE SCHOOL 10 10 10 10 40
WANG B 9 RAY CHINESE SCHOOL 10 10 10 10 40
SANDELL T 11 KALAMAZOO AMSC 10 10 10 9 39
YANG B 11 ENLOE HS 10 10 10 9 39
SABOLCEC T 10 XV GIMNAZIJA, ZAGREB 10 10 10 9 39
DUNHAM B 11 KALAMAZOO AMSC 9 10 10 10 39
GABOR A 11 GRIGORE MOISIL NTNL COM SCI COL 9 10 10 10 39
GIBBS A 11 KALAMAZOO AMSC 9 10 10 10 39
GLEICH D 11 XV GIMNAZIJA, ZAGREB 9 10 10 10 39
NARANJO J 11 KALAMAZOO AMSC 9 10 10 10 39
ARDELEAN R 10 GRIGORE MOISIL NTNL COM SCI COL 10 10 9 10 39
JAMBRISKO P 10 PRVA GIMNAZIJA VARAZDIN 9 10 10 10 39
LEDINH J 10 ENLOE HS 10 10 9 10 39
LUO P 10 ENLOE HS 10 10 9 10 39
PATTANAYAK S 10 MONTGOMERY BLAIR HS 10 10 9 10 39
ZHU T 11 ENLOE HS 10 10 10 8 38
HUTZAYLUK J 12 EMMAUS HS 10 10 9 9 38
TANNENBAUM R 12 HALF HOLLOW HILLS HS 10 10 9 9 38
COUSINS J 11 ENLOE HS 10 10 9 9 38
IDOMIR R 11 GRIGORE MOISIL NTNL COM SCI COL 9 10 10 9 38
ILIE F 11 GRIGORE MOISIL NTNL COM SCI COL 10 10 9 9 38
RAY M 11 ENLOE HS 10 10 9 9 38
VAZDAR V 11 XV GIMNAZIJA, ZAGREB 9 10 10 9 38
COMER G 10 ENLOE HS 9 10 10 9 38
GOYAL R 10 WEST CHESTER EAST HS 10 10 9 9 38
MACA G 10 GRIGORE MOISIL NTNL COM SCI COL 10 9 10 9 38
NEVINS B 10 ENLOE HS 10 10 9 9 38
SHIN A 10 ACE PREP DUBLIN 10 9 10 9 38
CHU H 9 ACE PREP DUBLIN 9 10 10 9 38
HANCU A 11 GRIGORE MOISIL NTNL COM SCI COL 9 10 9 10 38
MILKA K 11 KALAMAZOO AMSC 10 10 8 10 38
HECHT S 10 HALF HOLLOW HILLS HS 9 9 10 10 38
RADU I 10 GRIGORE MOISIL NTNL COM SCI COL 9 10 9 10 38
BROWNLOW Z 10 ENLOE HS 10 10 10 7 37
BARTH A 11 MC LEAN HS 10 9 10 8 37
CRNKOVIC V 11 XV GIMNAZIJA, ZAGREB 9 10 10 8 37
LE KE 11 CYPRESS CREEK HS 10 10 9 8 37
GRADICEK M 11 XV GIMNAZIJA, ZAGREB 10 9 9 9 37
PTICEK F 10 PRVA GIMNAZIJA VARAZDIN 9 10 9 9 37
LU E 9 MONTGOMERY BLAIR HS 9 10 9 9 37
DUMITRU A 10 GRIGORE MOISIL NTNL COM SCI COL 8 10 9 10 37
KRIZANEC M 10 PRVA GIMNAZIJA VARAZDIN       10 37
MC KELLAR J 9 WEST CHESTER EAST HS     10 10 37
SHIM H 9 ACE PREP DUBLIN 7 10 10 10 37
NGUYEN J 12 CYPRESS CREEK HS 10 10 9 7 36
FILIPOVIC B 10 XV GIMNAZIJA, ZAGREB 9 10 9 8 36
STEELE P 11 MC LEAN HS 9 10 8 9 36
COLAC R 10 GRIGORE MOISIL NTNL COM SCI COL 10 8 9 9 36
ERDMAN K 10 MARRIOTTS RIDGE HS 9 10 8 9 36
WOO T 10 ACE PREP DUBLIN     10 9 36
HOSSAIN A 9 WEST CHESTER EAST HS 10 10 7 9 36
CRISCITELLO C 11 RIDGEWOOD HS 9 10 7 10 36
AHMED O 10 EMMAUS HS   10   10 36
VIDOVIC F 10 PRVA GIMNAZIJA VARAZDIN       10 36
WHITE J 10 ENLOE HS       10 36
RUAN K 9 MONTGOMERY BLAIR HS 7 10 9 10 36
KERI F 11 XV GIMNAZIJA, ZAGREB 10 10 10 5 35
RUSSO E 10 ENLOE HS 10 10 10 5 35
WIMER A 12 ENLOE HS 10 10 9 6 35
PLUSCEC D 11 XV GIMNAZIJA, ZAGREB 10 9 10 6 35
TIGHE B 11 PINE CREST SCHOOL 10 9 9 7 35
BELMONT M 10 FREEHOLD HS 8 10 9 8 35
PARITH I 10 MONTGOMERY BLAIR HS 9 10 8 8 35
QIANG W 12 MARRIOTTS RIDGE HS 8 10 8 9 35
ECKARD R 11 ENLOE HS 10 9 7 9 35
LE KA 12 CYPRESS CREEK HS 10 10 7 7 34
LANGDON A 10 WEST CHESTER EAST HS 8 10 7 9 34
TURTOI C 11 GRIGORE MOISIL NTNL COM SCI COL 5 10 9 10 34
APRUZZESE P 12 MOUNTAIN LAKES HS 9 10 10 4 33
FERENCEVIC M 11 XV GIMNAZIJA, ZAGREB     10 5 33
SHI T 9 RAY CHINESE SCHOOL 8 10 8 7 33
WITHERS T 11 KALAMAZOO AMSC 10 6 9 8 33
CONDRON N   MARRIOTTS RIDGE HS 10 7 8 8 33
PETRUSA S 11 XV GIMNAZIJA, ZAGREB 9 10 9 4 32
KIM J 9 ACE PREP DUBLIN     10 4 32
BECKER L 11 CYPRESS CREEK HS 8 10 9 5 32
WALDEN L 11 CYPRESS CREEK HS 8 10 9 5 32
FLETCHER E 11 KALAMAZOO AMSC       10 32
OLORVIDA M 12 ENLOE HS 10 10 7 4 31
SAHAY P 12 ACTON-BOXBOROUGH REGIONAL HS 7 10 8 6 31
JACOBOWITZ J 10 ENLOE HS 10 10 7 3 30
THOMAS K 11 CYPRESS CREEK HS 10 9 4 7 30
PANG L   TAYLOR HS 10 10 10   30