1996-97 All-Star Contest
Hosted by East HS, Salt Lake City, Utah
Final Results
This page contains the results of the 1997 ACSL All-Star Contest. About 400 students
representing 85 schools from across the country, Canada, and Croatia (yes, Croatia) met at
East High School in Salt Lake City over Memorial Day for the competition. The schools were
invited to the All-Star Contest based on their performance during the four regular-season
ACSL contests.
The All-Star Contest consists of two parts, a collection of programming problems in the
morning, followed by 4 rounds of short problems in the afternoon.
ACSL comprises five autonomous divisions: Junior (5 person), Intermediate (3-person and
5-person), and Senior (3-person and 5-person). The students work together on the
programming problems (3-person teams have 1 computer, and 5-person teams had 3 computers
with which to work), and independently on the short problems. The team score is the sum of
the scores on the programming problems and all team members' scores on the short problems.
The prizes awarded at the contest consisted of software donated by Microsoft, books
donate by Addison Wesley, MIT Press, Prentice Hall, Schemers Inc, O'Reilly, and New
Riders, modems, and trophies.
Senior (5 person) Division Pgms Shorts Total
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Jefferson Science & Tech, VA 58 55 113
Cypress Creek, TX 57 53 110
Langham Creek, TX 60 50 110
XV Gimnazija, Croatia 60 49 109
Cypress Falls, TX 57 48 105
Mona Shores, MI 60 45 105
Illinois Math & Science 59 44 103
Woburn, Ontario 50 49 99
Emmaus, PA 46 44 90
Montgomery Blair, MD 38 47 85
Libertyville, IL 42 43 85
Atholton, MD 47 38 85
North Toronto, Ontario 45 38 83
Fair Lawn, NJ 34 44 78
Chelmsford, MA 39 39 78
Troy, CA 42 32 74
Oklahoma Math & Science 40 31 71
Ransome Everglades, FL 32 37 69
Stuyvesant, NY 34 35 69
Bloomfield, NJ 27 27 54
Againcourt, Ontario 25 25 50
Senior (3 person) Division Pgms Shorts Total
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Newman, LA 27 28 55
Jersey Village, TX 29 24 53
Freehold, NJ 26 24 50
Horace Mann, NY 25 24 49
Prva Susacka, Croatia 33 16 49
East York, Ontario 20 28 48
Calvert Hall, MD 24 23 47
Elizabethtown, PA 33 14 47
Barrington, RI 19 27 46
Bingham, UT 19 24 43
Los Alomos, NM 20 20 40
East HS, UT 19 20 39
Arlington, MA 19 20 39
Dalton School, NY 19 18 37
Clark, MD 11 24 35
Conrad Weiser, PA 15 17 32
St. Michaels, Ontario 13 16 29
South Salem, OR 14 14 28
Intermediate (5 person) Div. Pgms Shorts Total
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Woburn, Ontario 60 43 103
Langham Creek, TX 57 42 99
Cypress Falls, TX 47 41 88
XV Gimnazija, Croatia 49 33 82
A.Y. Jackson, Ontario 47 32 79
Enloe School, NC 40 36 76
Cypress Creek, TX 37 33 70
Shawnee, NJ 40 25 65
Ransome Everglades, FL 34 28 62
North Toronto, Ontario 23 34 57
Freehold, NJ 31 26 57
Antietam, PA 33 24 57
Atlantic, FL 27 23 50
Emmaus, PA 18 30 48
Wapakoneta, OH 28 17 45
Gimnazija 1, Croatia 29 14 43
Atholton, MD 18 19 37
East HS, UT 11 10 21
South Salem, OR 4 10 14
Intermediate (3 person) Div. Pgms Shorts Total
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Upper Dublin, PA 33 22 55
Conrad Weiser, PA 29 23 52
Miami Springs, FL 30 16 46
Lincroft, NJ 24 17 41
East York, Ontario 13 23 36
Weymouth, MA 18 15 33
Gimnazija 3, Croatia 24 9 33
Gimnazija 6, Croatia 10 22 32
Lehman, NY 20 10 30
Mate Blazine, Croatia 18 10 28
Newman, LA 16 11 27
Annville Cleona, PA 16 10 26
Beavercreek, PA 8 15 23
St. Michaels, Ontario 7 14 21
Great Neck, NY 0 17 17
Apollo, KY 3 5 8
Junior (5 person) Division Pgms Shorts Total
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Jefferson Science & Tech, VA 27 24 51
Takoma Park, MD 26 23 49
Gimnazija 6, Croatia 24 24 48
Cypress Falls, TX 28 19 47
Langham Creek, TX 20 25 45
Gimnazija 3, Croatia 27 18 45
XV Gimnazija, Croatia 23 21 44
Atholton, MD 27 17 44
Freehold, NJ 22 21 43
Mate Blazine, Croatia 16 18 34
Atlantic, FL 7 15 22
Lehman, NY 4 15 19
|